10 Worst States for Diabetes Now


Many purchasers are heading into 2024 with diabetes weighing them down.

The latest Facilities for Illness Management and Prevention figures out there present that, in 2022, 11.6% of all U.S. adults reported that they’d been advised they’d diabetes.

That was up from 11% the 12 months earlier than; up from 10.8% in 2019, earlier than the COVID-19 pandemic started, and up from 9.8% a decade earlier, in 2012.

For a have a look at the ten states with the very best general diabetes charge, see the gallery above.

For knowledge for all 50 states, the District of Columbia and Puerto Rico, see the desk under.

What it means: Having diabetes signifies that your shoppers are at elevated danger of incapacity or dying as a consequence of different causes, together with COVID-19, and it signifies that they need to finances for elevated testing and well being care prices in on a regular basis life; elevated danger of untimely mortality; and the chance that they could want additional providers and help later in life, whereas probably having much less entry than different shoppers to merchandise reminiscent of long-term care insurance coverage and complete life insurance coverage.

Purchasers with diabetes could have additional entry to attractively priced, medically underwritten annuities designed for folks with a shorter-than-average life expectations.

The information: The numbers right here come from a CDC Behavioral Danger Issue Surveillance System program’s persistent well being indicators desk that was launched in September.

The CDC started the BRFSS program in 1984. The survey staff conducts greater than 400,000 interviews per 12 months.

The advantageous particulars: Diabetes prevalence is decrease for higher-income, better-educated folks than for the final inhabitants, however the tendencies are related for members of upper socioeconomic standing teams.

For U.S. residents with a university diploma, for instance, the diabetes charge in a typical state elevated to eight.5% in 2022, from 7.8% the 12 months earlier than, and from 6.8% in 2012.

State 2012 2017 2019 2021 2022 CHANGE, 2012-2022
..Alabama.. ..12.3%.. ..14.1%.. ..14.0%.. ..15.1%.. ..15.5%.. ..+3.2%..
..Alaska.. ..7.0%.. ..7.4%.. ..7.3%.. ..8.3%.. ..8.7%.. ..+1.7%..
..Arizona.. ..10.6%.. ..10.4%.. ..10.9%.. ..11.0%.. ..12.7%.. ..+2.1%..
..Arkansas.. ..11.3%.. ..12.2%.. ..13.6%.. ..12.5%.. ..15.7%.. ..+4.4%..
..California.. ..9.8%.. ..10.5%.. ..10.1%.. ..11.6%.. ..11.5%.. ..+1.7%..
..Colorado.. ..7.4%.. ..7.4%.. ..7.0%.. ..7.0%.. ..8.1%.. ..+0.7%..
..Connecticut.. ..9.2%.. ..9.8%.. ..9.6%.. ..10.8%.. ..10.7%.. ..+1.5%..
..Delaware.. ..9.6%.. ..11.3%.. ..12.8%.. ..12.0%.. ..13.9%.. ..+4.3%..
..District of ..Columbia.. ..8.2%.. ..7.5%.. ..8.7%.. ..7.7%.. ..8.0%.. ..-0.2%..
..Florida.. ..11.4%.. ..10.6%.. ..11.7%.. NA.. ..12.2%.. ..+0.8%..
..Georgia.. ..9.9%.. ..11.4%.. ..12.0%.. ..12.3%.. ..12.1%.. ..+2.2%..
..Hawaii.. ..7.8%.. ..10.9%.. ..10.5%.. ..9.5%.. ..11.7%.. ..+3.9%..
..Idaho.. ..8.5%.. ..8.7%.. ..10.3%.. ..9.8%.. ..9.9%.. ..+1.4%..
..Illinois.. ..9.4%.. ..11.0%.. ..11.3%.. ..10.8%.. ..12.0%.. ..+2.6%..
..Indiana.. ..10.9%.. ..11.8%.. ..12.4%.. ..12.1%.. ..12.7%.. ..+1.8%..
..Iowa.. ..9.7%.. ..9.6%.. ..10.3%.. ..9.7%.. ..11.6%.. ..+1.9%..
..Kansas.. ..9.4%.. ..10.5%.. ..10.8%.. ..11.1%.. ..11.4%.. ..+2.0%..
..Kentucky.. ..10.7%.. ..12.8%.. ..13.3%.. ..13.8%.. ..14.8%.. ..+4.1%..
..Louisiana.. ..12.3%.. ..13.6%.. ..12.6%.. ..13.6%.. ..14.7%.. ..+2.4%..
..Maine.. ..9.7%.. ..10.7%.. ..10.6%.. ..10.4%.. ..11.1%.. ..+1.4%..
..Maryland.. ..10.2%.. ..10.4%.. ..11.0%.. ..11.1%.. ..12.0%.. ..+1.8%..
..Massachusetts.. ..8.3%.. ..9.5%.. ..8.4%.. ..8.9%.. ..10.5%.. ..+2.2%..
..Michigan.. ..10.5%.. ..11.0%.. ..11.1%.. ..10.8%.. ..11.6%.. ..+1.1%..
..Minnesota.. ..7.3%.. ..7.8%.. ..8.8%.. ..9.0%.. ..10.2%.. ..+2.9%..
..Mississippi.. ..12.5%.. ..14.2%.. ..14.8%.. ..15.2%.. ..15.3%.. ..+2.8%..
..Missouri.. ..10.7%.. ..10.4%.. ..10.3%.. ..11.3%.. ..11.7%.. ..+1.0%..
..Montana.. ..7.2%.. ..7.9%.. ..7.6%.. ..8.9%.. ..8.4%.. ..+1.2%..
..Nebraska.. ..8.1%.. ..10.2%.. ..10.2%.. ..9.6%.. ..10.8%.. ..+2.7%..
..Nevada.. ..8.9%.. ..10.4%.. ..10.9%.. ..11.5%.. ..10.1%.. ..+1.2%..
..New . Hampshire.. ..9.1%.. ..8.4%.. ..9.2%.. ..8.7%.. ..9.7%.. ..+0.6%..
..New Jersey.. ..9.3%.. ..11.0%.. NA.. ..10.3%.. ..10.8%.. ..+1.5%..
..New Mexico.. ..10.3%.. ..10.7%.. ..12.3%.. ..13.2%.. ..12.6%.. ..+2.3%..
..New York.. ..9.7%.. ..10.5%.. ..10.5%.. ..11.4%.. ..11.3%.. ..+1.6%..
..North Carolina.. ..10.4%.. ..11.4%.. ..11.8%.. ..12.7%.. ..12.1%.. ..+1.7%..
..North Dakota.. ..8.6%.. ..9.0%.. ..8.9%.. ..9.5%.. ..9.6%.. ..+1.0%..
..Ohio.. ..11.7%.. ..11.3%.. ..12.0%.. ..12.6%.. ..13.0%.. ..+1.3%..
..Oklahoma.. ..11.5%.. ..12.7%.. ..12.2%.. ..12.8%.. ..13.3%.. ..+1.8%..
..Oregon.. ..9.9%.. ..9.6%.. ..8.6%.. ..9.6%.. ..10.3%.. ..+0.4%..
..Pennsylvania.. ..10.2%.. ..10.6%.. ..10.8%.. ..11.1%.. ..11.5%.. ..+1.3%..
..Puerto Rico.. ..16.4%.. ..17.2%.. ..16.7%.. ..16.8%.. ..17.7%.. ..+1.3%..
..Rhode Island.. ..9.8%.. ..8.9%.. ..10.4%.. ..10.4%.. ..11.5%.. ..+1.7%..
..South Carolina.. ..11.6%.. ..13.4%.. ..13.4%.. ..13.7%.. ..12.9%.. ..+1.3%..
..South Dakota.. ..7.8%.. ..11.1%.. ..10.6%.. ..10.8%.. ..9.1%.. ..+1.3%..
..Tennessee.. ..11.9%.. ..13.1%.. ..13.8%.. ..14.0%.. ..14.8%.. ..+2.9%..
..Texas.. ..10.6%.. ..11.9%.. ..12.2%.. ..11.5%.. ..13.9%.. ..+3.3%..
..Utah.. ..7.2%.. ..7.1%.. ..8.0%.. ..8.0%.. ..8.7%.. ..+1.5%..
..Vermont.. ..7.3%.. ..8.2%.. ..8.7%.. ..8.5%.. ..8.4%.. ..+1.1%..
..Virginia.. ..10.6%.. ..10.5%.. ..10.9%.. ..11.4%.. ..12.8%.. ..+2.2%..
..Washington.. ..8.8%.. ..9.1%.. ..9.4%.. ..8.7%.. ..9.7%.. ..+0.9%..
..West Virginia.. ..13.0%.. ..15.2%.. ..15.6%.. ..15.9%.. ..17.4%.. ..+4.4%..
..Wisconsin.. ..8.3%.. ..9.1%.. ..8.7%.. ..9.1%.. ..10.3%.. ..+2.0%..
..Wyoming.. ..9.1%.. ..9.0%.. ..7.8%.. ..8.8%.. ..9.3%.. ..+0.2%..
..MEDIAN.. ..9.8%.. ..10.5%.. ..10.8%.. ..11.0%.. ..11.6%.. ..+1.8%..

Pictured: For shoppers with diabetes, one key finances merchandise is the price of the gadgets used to check blood sugar. Credit score: LightField Studios/Shutterstock

Leave a Reply

Your email address will not be published. Required fields are marked *