50 States of COVID-19 Rebound Hospitalization Information


The most recent COVID-19 wave appears to be easing however is constant to push up U.S. hospitalization charges, each for older adults and for individuals of their prime working years.

U.S. hospitals reported admitting a complete of 16,166 individuals ages 20 and older with COVID-19 throughout the week ending Sept. 9, in line with the newest COVID-19 hospitalization knowledge posted by the U.S. Division of Well being and Human Companies.

The grownup hospitalization depend was up 1.4% from the quantity recorded the earlier week. It’s 21% decrease than the depend for the week ending Sept. 9, which was the best depend recorded throughout the present wave. However the newest depend continues to be 157% increased than the depend reported for the week ending July 8, when the wave started.

For adults ages 20 by 59, who could also be extra prone to have life insurance coverage and save for retirement than older individuals, the hospitalization depend for the newest week was 3,340. That’s down 34% from the whole for the week ending Sept. 9 however is 132% increased than the depend for the week ending July 8.

For the 12 states the place the newest wave continues to be hitting laborious, and the place hospitalization counts for working-age adults have elevated essentially the most because the week of Sept. 9, see the gallery above. For knowledge on all 50 states, the District of Columbia and Puerto Rico, see the chart under.

What it means: Comparatively excessive COVID-19 hospitalization charges may very well be an indication that prime U.S. mortality charges will proceed to throw off any life insurance coverage or retirement planning efforts that contain life expectancy estimates.

The numbers: The federal authorities gathers studies from hospitals to trace how COVID-19 and influenza are affecting hospitals’ capability to serve their sufferers.

COVID-19 surfaced in america in early 2020. The federal government has been monitoring hospital affect knowledge in a roughly related format since August 2020.

The brand new COVID-19 wave is small in contrast with the waves that hit earlier within the pandemic.

The U.S. hospitalization depend peaked at about 147,000 throughout the week ending Jan. 15, 2022.

Deaths: Hospitals report COVID-related dying counts with out breaking the numbers down by age.

The full variety of COVID-related deaths recorded at hospitals elevated to 587 throughout the newest week. That was down 1% from the whole for the earlier week however was up 15% from the whole for the week ending Sept. 9. It was up 67% from the whole for the week ending July 8.

The present numbers examine with a peak pandemic-period dying depend of about 16,000 recorded throughout the week of Jan. 16, 2021.

Hospital Admissions of Adults Ages 20-59 with Confirmed COVID-19
.. For the week ending…
.. July 8 Sept. 9 Oct. 21
..Alabama.. ..36.. ..108.. ..63..
..Alaska.. ..1.. ..9.. ..5..
..Arizona.. ..33.. ..59.. ..101..
..Arkansas.. ..9.. ..61.. ..39..
..California.. ..311.. ..744.. ..399..
..Colorado.. ..17.. ..72.. ..104..
..Connecticut.. ..11.. ..33.. ..31..
..Delaware.. ..1.. ..14.. ..13..
..District of Columbia.. ..3.. ..15.. ..37..
..Florida.. ..192.. ..506.. ..152..
..Georgia.. ..36.. ..188.. ..94..
..Hawaii.. ..4.. ..12.. ..6..
..Idaho.. ..6.. ..14.. ..29..
..Illinois.. ..51.. ..136.. ..119..
..Indiana.. ..12.. ..58.. ..77..
..Iowa.. ..3.. ..21.. ..26..
..Kansas.. ..7.. ..27.. ..44..
..Kentucky.. ..10.. ..71.. ..38..
..Louisiana.. ..17.. ..87.. ..46..
..Maine.. .... ..3.. ..6..
..Maryland.. ..29.. ..75.. ..53..
..Massachusetts.. ..29.. ..79.. ..70..
..Michigan.. ..26.. ..60.. ..98..
..Minnesota.. ..5.. ..30.. ..51..
..Mississippi.. ..5.. ..33.. ..23..
..Missouri.. ..14.. ..90.. ..43..
..Montana.. ..1.. ..18.. ..23..
..Nebraska.. ..4.. ..14.. ..19..
..Nevada.. ..21.. ..36.. ..35..
..New Hampshire.. ..3.. ..11.. ..13..
..New Jersey.. ..18.. ..88.. ..84..
..New Mexico.. ..4.. ..14.. ..35..
..New York.. ..89.. ..344.. ..256..
..North Carolina.. ..18.. ..128.. ..98..
..North Dakota.. ..3.. ..6.. ..7..
..Ohio.. ..34.. ..128.. ..82..
..Oklahoma.. ..6.. ..63.. ..27..
..Oregon.. ..19.. ..56.. ..31..
..Pennsylvania.. ..32.. ..106.. ..123..
..Puerto Rico.. ..25.. ..20.. ..8..
..Rhode Island.. ..3.. ..9.. ..9..
..South Carolina.. ..12.. ..99.. ..41..
..South Dakota.. ..2.. ..16.. ..14..
..Tennessee.. ..15.. ..97.. ..45..
..Texas.. ..152.. ..860.. ..282..
..Utah.. ..14.. ..40.. ..50..
..Vermont.. .... ..4.. ..6..
..Virginia.. ..19.. ..122.. ..122..
..Washington.. ..57.. ..77.. ..64..
..West Virginia.. ..1.. ..20.. ..28..
..Wisconsin.. ..15.. ..49.. ..67..
..Wyoming.. ..7.. ..14.. ..4..
TOTAL.. ..1,442.. ..5,044.. ..3,340..

Credit score: Gorodenkoff/Adobe Inventory

Leave a Reply

Your email address will not be published. Required fields are marked *