50 States of Early 2024 Working-Age COVID Hospitalization Charge Information


The COVID-19 wave that started in the summertime continues to push extra working-age individuals into the hospital.

Hospitals instructed the U.S. Division of Well being and Human Providers that they admitted 7,098 adults ages 20 via 59 with COVID in the course of the week ending Jan. 6.

The general working-age COVID hospitalization price was 4.1 per 100,000 individuals in that age group.

See the accompanying gallery for a have a look at the 12 states with the worst numbers.

What it means: In the summertime, COVID trackers have been hoping that the coronavirus had contaminated everybody it may infect and would sputter out. Now, COVID seems as if it’s making a comeback and casting a shadow on any projections that rely upon correct mortality or life expectancy estimates.

Some life insurance coverage actuaries and score analysts at corporations comparable to A.M. Greatest have predicted, based mostly on information posted earlier than July 1, that any remaining impression on life insurers themselves could possibly be modest, as a result of mortality for individuals with life insurance coverage and annuities seems to be near the pre-pandemic regular and life insurers have constructed padding for COVID results into product assumptions and pricing.

State-by-state variations: The numbers right here exclude outcomes for Iowa, as a result of uneven information stream threw off its numbers for the final week of 2023.

All the numbers mirror what number of hospitals are nonetheless sending in numbers and what number of days per week they ship in numbers. As a result of the variety of hospitals offering information is falling, the present numbers should not simple to check with numbers reported earlier than 2023.

For the remainder of the US, the overall working-age hospitalization rely elevated by 5.5% between the week ending Dec. 30 and the most recent week.

However the newest rely was up from simply 1,486 for the week ending July 1, and the week-over-week enhance was a lot greater in some states than in others.

Though counts fell in California and Pennsylvania, they elevated by 15% or extra in different massive states, together with Colorado, Florida, Georgia and New York.

Deaths: The earliest out there COVID demise counts are for individuals of all ages, not only for the working-age adults who could be probably to have important quantities of life insurance coverage and to be establishing retirement financial savings preparations.

Excluding Iowa, the variety of COVID-19 deaths reported by hospitals fell to 758 for the most recent week. That was down from 787 for the earlier week, but it surely was up from 381 for the week ending July 1.

At this level, on the U.S. hospitals offering information, about 20% of all adults admitted with COVID are within the 20-59 age group. These hospitals are reporting about one COVID-related demise of a person of any age for each 9 inpatient hospital admissions of a working-age affected person with COVID.

COVID-19 Hospital Admissions
(Information for the week ending Jan. 6)
Hospitalizations of adults ages 20-59, per 100,000 individuals in age group Variety of adults ages 20-59 admitted with COVID-19 Change from earlier week Variety of residents in 20-59 age group Share of adults admitted with COVID-19 within the 20-59 age group
..Alabama.. ..3.93.. ..101.. ..-1.0%.. ..2,568,927.. ..18.3%..
..Alaska.. ..1.61.. ..6.. ..-25.0%.. ..373,543.. ..23.1%..
..Arizona.. ..3.05.. ..114.. ..-11.6%.. ..3,732,277.. ..18.5%..
..Arkansas.. ..4.50.. ..69.. ..+46.8%.. ..1,532,520.. ..16.7%..
..California.. ..4.09.. ..856.. ..-8.1%.. ..20,913,438.. ..23.6%..
..Colorado.. ..4.19.. ..133.. ..+17.7%.. ..3,175,283.. ..30.0%..
..Connecticut.. ..4.18.. ..78.. ..-18.8%.. ..1,864,397.. ..19.2%..
..Delaware.. ..2.63.. ..13.. ..-31.6%.. ..494,635.. ..13.1%..
..District.of.Columbia.. ..5.18.. ..21.. ..+110.0%.. ..405,795.. ..29.6%..
..Florida.. ..3.04.. ..337.. ..+17.0%.. ..11,091,526.. ..16.6%..
..Georgia.. ..4.75.. ..274.. ..+30.5%.. ..5,767,206.. ..26.0%..
..Hawaii.. ..2.18.. ..15.. ..+275.0%.. ..688,592.. ..19.7%..
..Idaho.. ..4.26.. ..41.. ..+28.1%.. ..963,115.. ..20.8%..
..Illinois.. ..4.48.. ..294.. ..-12.8%.. ..6,558,206.. ..21.2%..
..Indiana.. ..4.53.. ..158.. ..-12.7%.. ..3,490,873.. ..18.1%..
..Kansas.. ..3.85.. ..56.. ..+21.7%.. ..1,455,371.. ..16.8%..
..Kentucky.. ..4.05.. ..93.. ..-16.2%.. ..2,293,664.. ..18.8%..
..Louisiana.. ..3.23.. ..75.. ..+15.4%.. ..2,324,648.. ..18.8%..
..Maine.. ..4.10.. ..28.. ..+100.0%.. ..683,324.. ..17.7%..
..Maryland.. ..4.33.. ..138.. ..+35.3%.. ..3,188,072.. ..23.1%..
..Massachusetts.. ..5.18.. ..192.. ..-2.0%.. ..3,706,709.. ..19.4%..
..Michigan.. ..4.89.. ..249.. ..-0.8%.. ..5,095,536.. ..20.0%..
..Minnesota.. ..3.41.. ..99.. ..-4.8%.. ..2,901,913.. ..19.0%..
..Mississippi.. ..2.92.. ..43.. ..+2.4%.. ..1,473,202.. ..18.4%..
..Missouri.. ..4.75.. ..148.. ..+4.2%.. ..3,117,116.. ..17.2%..
..Montana.. ..7.73.. ..43.. ..+26.5%.. ..556,257.. ..31.9%..
..Nebraska.. ..3.48.. ..34.. ..+13.3%.. ..976,491.. ..15.3%..
..Nevada.. ..3.04.. ..51.. ..-19.0%.. ..1,676,457.. ..23.5%..
..New Hampshire.. ..3.49.. ..25.. ..+13.6%.. ..716,157.. ..13.6%..
..New Jersey.. ..5.90.. ..284.. ..+13.6%.. ..4,812,409.. ..19.8%..
..New Mexico.. ..2.01.. ..21.. ..-12.5%.. ..1,044,298.. ..20.0%..
..New York.. ..6.81.. ..702.. ..+22.1%.. ..10,306,303.. ..21.1%..
..North Carolina.. ..3.60.. ..197.. ..+9.4%.. ..5,476,190.. ..23.9%..
..North Dakota.. ..6.96.. ..27.. ..+58.8%.. ..388,207.. ..46.6%..
..Ohio.. ..4.26.. ..253.. ..-8.7%.. ..5,941,639.. ..17.5%..
..Oklahoma.. ..3.00.. ..61.. ..-20.8%.. ..2,035,033.. ..15.1%..
..Oregon.. ..2.11.. ..47.. ..-2.1%.. ..2,223,020.. ..15.9%..
..Pennsylvania.. ..4.91.. ..321.. ..-2.4%.. ..6,542,652.. ..18.9%..
..Puerto Rico.. ..1.51.. ..25.. ..+400.0%.. ..1,653,350.. ..16.4%..
..Rhode Island.. ..5.27.. ..30.. ..+25.0%.. ..569,752.. ..21.9%..
..South Carolina.. ..3.61.. ..95.. ..-5.9%.. ..2,632,054.. ..17.9%..
..South Dakota.. ..4.79.. ..21.. ..-8.7%.. ..438,635.. ..18.8%..
..Tennessee.. ..2.93.. ..107.. ..-9.3%.. ..3,653,747.. ..16.0%..
..Texas.. ..3.25.. ..520.. ..+12.3%.. ..15,987,090.. ..21.7%..
..Utah.. ..4.21.. ..75.. ..+41.5%.. ..1,779,713.. ..33.0%..
..Vermont.. ..4.32.. ..14.. ..+250.0%.. ..323,775.. ..23.3%..
..Virginia.. ..4.42.. ..198.. ..+12.5%.. ..4,479,788.. ..20.6%..
..Washington.. ..2.44.. ..101.. ..+40.3%.. ..4,135,078.. ..23.7%..
..West Virginia.. ..6.59.. ..58.. ..+38.1%.. ..879,929.. ..17.3%..
..Wisconsin.. ..5.08.. ..151.. ..+11.0%.. ..2,972,624.. ..20.3%..
..Wyoming.. ..2.10.. ..6.. ..-14.3%.. ..286,047.. ..14.3%..
..MEDIAN.. ..4.10.. ..75.. ..+11.0%.. .... ..19.2%..
..TOTAL.. .... ..7,098.. ..+5.5%.. ..172,346,583.. ..20.4%..

Credit score: VILevi/Adobe Inventory

Leave a Reply

Your email address will not be published. Required fields are marked *