Common Federal Present Tax Funds by State, 2013 vs. 2023


Some Individuals get by way of the present tax maze, file the required present tax returns and, in some instances, pay the required present taxes.

U.S. taxpayers filed greater than 500,000 present tax returns in 2023, with the typical quantity paid per return starting from $26, in Alaska, as much as greater than $24,000, in a single New England state.

The median was about $2,300.

For the 12 states with the best common present tax quantity per present tax return, see the gallery above.

For information for all 50 states and the District of Columbia, together with the nationwide totals calculated by the IRS, see the chart beneath.

What it means: Purchasers, and even many monetary providers professionals, could have solely a obscure concept that the federal present tax exists, not to mention the way it works.

However understanding the present tax system is essential to creating audit-resistant property plans.

Speaking concerning the subject could create alternatives to overview general planning targets and funding preparations and, presumably, to debate funding methods primarily based on life insurance coverage, individually managed accounts, trusts, and different sorts of monetary devices and authorized preparations.

Present tax fundamentals: The federal government got here up with the tax to maintain rich individuals from utilizing fixed streams of money items to evade paying the federal property tax.

In 2024, the givers should report items when the worth exceeds $18,000 per yr per recipient for a person giver and $36,000 for a pair.

Taxes are due solely when the full lifetime worth of the items given exceeds $13.61 million for a person giver and $27.22 million for a pair.

The whole excludes money spent on most items underneath the annual exclusion restrict, school tuition, medical bills, items to a partner, items to a political group and items to qualifying charities.

However some taxpayers are purported to pay the present tax. One query is how many individuals who ought to pay the present tax even know the tax exists, not to mention file returns or pay the required taxes.

Josephine Bonaffini, a Boston legal professional, checked out pattern returns in 2011 and located that solely 10% to 40% of the taxpayers who ought to have filed present tax returns did so.

Knowledge particulars: The newest particular person tax return figures, from the Inside Income Service information e book for 2023, present that taxpayers filed a complete of 516,991 present tax returns, in contrast with 49,633 property tax returns and 211 million particular person and employment tax returns.

Taxpayers paid $1.7 billion in present taxes. That’s a small relative to the $34 billion in property taxes paid and the $4.1 trillion in particular person and employment taxes paid.

The 50-state totals are decrease than the nationwide totals calculated by the IRS as a result of the IRS totals embrace present taxes paid by the residents of U.S. territories and U.S. residents dwelling exterior america.

2013 2023 Change 2013-2023
Variety of present tax returns Common collections per return Variety of present tax returns Common collections per return Quantity  returns Common assortment
..Alabama.. ..2,981.. ..$9,148.. ..4,351.. ..$1,013.. ..+46%.. ..-89%..
..Alaska.. ..512.. ..$426.. ..918.. ..$26.. ..+79percent___.. ..-94%..
..Arizona.. ..4,210.. ..$25,950.. ..9,099.. ..$697.. ..+116%.. ..-97%..
..Arkansas.. ..1,433.. ..$5,723.. ..1,955.. ..$7,834.. ..+36%.. ..+37%..
..California.. ..34,763.. ..$24,277.. ..67,375.. ..$1,548.. ..+94%.. ..-94%..
..Colorado.. ..5,787.. ..$17,775.. ..11,510.. ..$1,662.. ..+99%.. ..-91%..
..Connecticut.. ..8,086.. ..$23,195.. ..10,823.. ..$3,071.. ..+34%.. ..-87%..
..Delaware.. ..876.. ..$957.. ..1,539.. ..$333.. ..+76%.. ..-65%..
..District.of.Columbia.. ..1,031.. ..$4,654.. ..1,813.. ..$3,400.. ..+76%.. ..-27%..
..Florida.. ..28,872.. ..$19,983.. ..50,004.. ..$3,326.. ..+73%.. ..-83%..
..Georgia.. ..6,369.. ..$37,068.. ..9,706.. ..$1,930.. ..+52%.. ..-95%..
..Hawaii.. ..1,596.. ..$14,142.. ..2,506.. ..$2,970.. ..+57%.. ..-79%..
..Idaho.. ..1,059.. ..$16,298.. ..2,613.. ..$152.. ..+147%.. ..-99%..
..Illinois.. ..13,223.. ..$18,767.. ..17,988.. ..$2,695.. ..+36%.. ..-86%..
..Indiana.. ..4,895.. ..$5,890.. ..6,812.. ..$9,241.. ..+39%.. ..+57%..
..Iowa.. ..3,399.. ..$7,879.. ..4,210.. ..$607.. ..+24%.. ..-92%..
..Kansas.. ..2,978.. ..$16,916.. ..4,206.. ..$2,024.. ..+41%.. ..-88%..
..Kentucky.. ..2,955.. ..$8,255.. ..4,359.. ..$1,751.. ..+48%.. ..-79%..
..Louisiana.. ..2,567.. ..$14,041.. ..3,216.. ..$299.. ..+25%.. ..-98%..
..Maine.. ..1,419.. ..$3,212.. ..2,563.. ..$24,545.. ..+81%.. ..+664%..
..Maryland.. ..6,424.. ..$17,734.. ..9,293.. ..$5,398.. ..+45%.. ..-70%..
..Massachusetts.. ..11,513.. ..$13,463.. ..20,049.. ..$7,425.. ..+74%.. ..-45%..
..Michigan.. ..6,454.. ..$13,321.. ..10,689.. ..$3,281.. ..+66%.. ..-75%..
..Minnesota.. ..7,798.. ..$13,464.. ..10,661.. ..$2,327.. ..+37%.. ..-83%..
..Mississippi.. ..1,318.. ..$6,176.. ..1,680.. ..$11,414.. ..+27%.. ..+85%..
..Missouri.. ..5,453.. ..$6,359.. ..7,720.. ..$3,472.. ..+42%.. ..-45%..
..Montana.. ..1,296.. ..$6,876.. ..2,181.. ..$326.. ..+68%.. ..-95%..
..Nebraska.. ..2,367.. ..$14,921.. ..2,950.. ..$606.. ..+25%.. ..-96%..
..Nevada.. ..2,134.. ..$24,124.. ..4,574.. ..$5,834.. ..+114%.. ..-76%..
..New Hampshire.. ..1,833.. ..$21,720.. ..3,392.. ..$1,457.. ..+85%.. ..-93%..
..New Jersey.. ..11,961.. ..$16,060.. ..16,145.. ..$302.. ..+35%.. ..-98%..
..New Mexico.. ..1,381.. ..$15,996.. ..2,266.. ..$602.. ..+64%.. ..-96%..
..New York.. ..27,173.. ..$24,126.. ..38,537.. ..$3,932.. ..+42%.. ..-84%..
..North Carolina.. ..6,736.. ..$12,630.. ..13,019.. ..$553.. ..+93%.. ..-96%..
..North Dakota.. ..1,466.. ..$3,311.. ..2,164.. ..$473.. ..+48%.. ..-86%..
..Ohio.. ..9,680.. ..$10,699.. ..14,719.. ..$3,844.. ..+52%.. ..-64%..
..Oklahoma.. ..2,485.. ..$11,932.. ..3,202.. ..$14,375.. ..+29%.. ..+20%..
..Oregon.. ..3,724.. ..$11,539.. ..8,418.. ..$5,007.. ..+126%.. ..-57%..
..Pennsylvania.. ..13,232.. ..$17,291.. ..20,369.. ..$2,598.. ..+54%.. ..-85%..
..Rhode Island.. ..1,029.. ..$29,963.. ..1,909.. ..$2,065.. ..+86%.. ..-93%..
..South Carolina.. ..3,557.. ..$5,303.. ..6,528.. ..$2,727.. ..+84%.. ..-49%..
..South Dakota.. ..1,408.. ..$11,246.. ..1,800.. ..$4,999.. ..+28%.. ..-56%..
..Tennessee.. ..4,211.. ..$5,729.. ..7,976.. ..$1,117.. ..+89%.. ..-81%..
..Texas.. ..22,870.. ..$26,098.. ..34,737.. ..$4,348.. ..+52%.. ..-83%..
..Utah.. ..1,527.. ..$8,680.. ..3,096.. ..$184.. ..+103%.. ..-98%..
..Vermont.. ..674.. ..$3,475.. ..1,526.. ..$338.. ..+126%.. ..-90%..
..Virginia.. ..7,418.. ..$14,715.. ..13,408.. ..$5,376.. ..+81%.. ..-63%..
..Washington.. ..6,755.. ..$25,602.. ..18,081.. ..$16,129.. ..+168%.. ..-37%..
..West Virginia.. ..900.. ..$8,236.. ..1,229.. ..$152.. ..+37%.. ..-98%..
..Wisconsin.. ..6,475.. ..$4,271.. ..10,005.. ..$1,054.. ..+55%.. ..-75%..
..Wyoming.. ..1,095.. ..$47,758.. ..1,658.. ..$3,005.. ..+51%.. ..-94%..
..TOTAL ..(50 states+D.C.).. ..311,358.. .... ..511,547.. .... ..+64%.. ....
..MEDIAN ..(50 states+D.C.).... .... ..$13,463.. .... ..$2,327.. .... ..-83%..
..IRS TOTAL 313,331 516,991 +65%

Credit score: Adobe Inventory

Leave a Reply

Your email address will not be published. Required fields are marked *